Weather forecast for May 29, 2023 in Elizabeth, New Jersey
On our website you will find weather forecast for May 29, 2023 in Elizabeth
May 29, 2023 in Elizabeth
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 74° (73° — 74°) |
Feels like | 73° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 45% |
Clouds | 20% |
Wind | 15 mph |
May 29, 2023 in Elizabeth
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 76° |
Feels like | 75° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 41% |
Clouds | 20% |
Wind | 15 mph |
May 29, 2023 in Elizabeth
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 73° (73° — 76°) |
Feels like | 72° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 51% |
Clouds | 40% |
Wind | 10 mph |
May 29, 2023 in Elizabeth
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 65° (65° — 68°) |
Feels like | 64° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 68% |
Clouds | 75% |
Wind | 3 mph |
May 29, 2023 in Elizabeth
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 60° (60° — 62°) |
Feels like | 59° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 73% |
Clouds | 40% |
Wind | 4 mph |
May 29, 2023 in Elizabeth
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 60° (60° — 63°) |
Feels like | 59° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 68% |
Clouds | 40% |
Wind | 4 mph |
May 29, 2023 in Elizabeth
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 66° (65° — 66°) |
Feels like | 65° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 62% |
Clouds | 0% |
Wind | 5 mph |
May 29, 2023 in Elizabeth
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 70° |
Feels like | 69° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 53% |
Clouds | 75% |
Wind | 6 mph |